2009 Pee Wee Tournament
Our 2009 top seeds are Bemidji, Burnsville, Inver Grove Heights and St. Cloud.
Our round-robin schedules for each four-team division are below. Divisional winners advance to the Championship Playoffs. Divisional runners-up advance to the Consolation Playoffs. Teams that finish in third and fourth places also play games. The point system: Win = 2 points Tie = 1 point Loss = 0 points. H = HOME team. V = VISITOR. View the rules (PDF) for tie-breaking procedures.
RinkWriter® scoresheets, in Acrobat PDF format, are posted below following each game. Numbers in parentheses are game numbers used to organize the tournament.
2009 Pee Wee Black Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BEMIDJI | SAT/8:45 a.m. | Bernick's | SAT/1:30 p.m. | Bernick's | SUN/7:15 a.m. | Bernick's | ||
| Eagan (7) | 7-5 |
North Metro (18) | 3-3 |
Sartell (33) | 7-1 |
5 |
1 |
|
| EAGAN | SAT/8:45 a.m. | Bernick's | SAT/3 p.m. | Bernick's | SUN/8:45 a.m. | Bernick's | ||
| Bemidji (7) | 5-7 |
Sartell (22) | 6-0 |
North Metro (38) | 5-2 |
4 |
2 |
|
| NORTH METRO | SAT/7:15 a.m. | Bernick's | SAT/1:30 p.m. | Bernick's | SUN/8:45 a.m. | Bernick's | ||
| Sartell (2) | 4-2 |
Bemidji (18) | 3-3 |
Eagan (38) | 2-5 |
3 |
3 |
|
| SARTELL | SAT/7:15 a.m. | Bernick's | SAT/3 p.m. | Bernick's | SUN/7:15 a.m. | Bernick's | ||
| North Metro (2) | 2-4 |
Eagan (22) | 0-6 |
Bemidji (33) | 1-7 |
0 |
4 |
2009 Pee Wee Blue Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BUFFALO | SAT/7:30 a.m. | Ritsche | SAT/2:15 p.m. | Ritsche | SUN/7:30 a.m. | Ritsche | ||
| Mpls. Park (4) | 3-5 |
Grand Forks (20) | 3-6 |
Burnsville (36) | 1-4 |
0 |
4 |
|
| GRAND FORKS | SAT/9 a.m. | Ritsche | SAT/2:15 p.m. | Ritsche | SUN/9 a.m. | Ritsche | ||
| Burnsville (9) | 3-5 |
Buffalo (20) | 6-3 |
Mpls. Park (41) | 3-7 |
2 |
3 |
|
| BURNSVILLE | SAT/9 a.m. | Ritsche | SAT/3:45 p.m. | Ritsche | SUN/7:30 a.m. | Ritsche | ||
| Grand Forks (9) | 5-3 |
Mpls. Park (24) | 9-4 |
Buffalo (36) | 4-1 |
6 |
1 |
|
| MLPS. PARK | SAT/7:30 a.m. | Ritsche | SAT/3:45 p.m. | Ritsche | SUN/9 a.m. | Ritsche | ||
| Buffalo (4) | 5-3 |
Burnsville (24) | 4-9 |
Grand Forks (41) | 7-3 |
4 |
2 |
2009 Pee Wee Red Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| HOPKINS | SAT/7:15 a.m. | NHC-P | SAT/3 p.m. | NHC-P | SUN/9:30 a.m. | NHC-P | ||
| Rogers (3) | 0-6 |
Moorhead (23) | 2-1 |
Inver Grove (40) | 2-5 |
2 |
3 |
|
| INVER GROVE HEIGHTS |
SAT/8:45 a.m. | NHC-P | SAT/1:30 p.m. | NHC-P | SUN/9:30 a.m. | NHC-P | ||
| Moorhead (8) | 6-7 |
Rogers (19) | 5-3 |
Hopkins (40) | 5-2 |
4 |
1 |
|
| MOORHEAD | SAT/8:45 a.m. | NHC-P | SAT/3 p.m. | NHC-P | SUN/8 a.m. | NHC-P | ||
| Inver Grove (8) | 7-6 |
Hopkins (23) | 1-2 |
Rogers (35) | 0-2 |
2 |
4 |
|
| ROGERS | SAT/7:15 a.m. | NHC-P | SAT/1:30 p.m. | NHC-P | SUN/8 a.m. | NHC-P | ||
| Hopkins (3) | 6-0 |
Inver Grove (19) | 3-5 |
Moorhead (35) | 2-0 |
4 |
2 |
2009 Pee Wee Green Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| MOUNDS VIEW | SAT/8:45 a.m. | Torrey | SAT/1:30 p.m. | Torrey | SUN/7:15 a.m. | Torrey | ||
| Minnetonka (6) | 3-3 |
O-MG (17) | 3-1 |
St. Cloud (34) | 5-5 |
4 |
2 |
|
| MINNETONKA | SAT/8:45 a.m. | Torrey | SAT/3 p.m. | Torrey | SUN/8:45 a.m. | Torrey | ||
| Mounds View (6) | 3-3 |
St. Cloud (21) | 0-1 |
O-MG (39) | 3-2 |
3 |
3 |
|
| OSSEO/ MAPLE GROVE |
SUN/7:15 a.m. | Torrey | SAT/1:30 p.m. | Torrey | SUN/8:45 a.m. | Torrey | ||
| St. Cloud (1) | 0-6 |
Mounds View (17) | 1-3 |
Minnetonka (39) | 2-3 |
0 |
4 |
|
| ST. CLOUD |
SAT/7:15 a.m. | Torrey | SAT/3 p.m. | Torrey | SUN/7:15 a.m. | Torrey | ||
| O-MG (1) | 6-0 |
Minnetonka (21) | 1-0 |
Mounds View (34) | 5-5 |
5 |
1 |