2010 Pee Wee Tournament
Our top seeds are Minnetonka, Hopkins, Burnsville and Minneapolis Park.
Our round-robin schedules for each four-team division are below. Divisional winners advance to the Championship Playoffs. Divisional runners-up advance to the Consolation Playoffs. Teams that finish in third and fourth places also play games. The point system: Win = 2 points Tie = 1 point Loss = 0 points. H = HOME team. V = VISITOR. View the rules (PDF) for tie-breaking procedures.
RinkWriter® scoresheets, in Acrobat PDF format, are posted below following each game. Numbers in parentheses are game numbers used to organize the tournament.
2010 Pee Wee Black Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| MINNETONKA | SAT/8:45 a.m. | Bernick's | SAT/3:15 p.m. | Bernick's | SUN/9 a.m. | Bernick's | ||
| Mounds View (8) | 0-4 |
Sartell (21) | 5-2 |
Brainerd (41) | 3-1 |
4 |
1 |
|
| MOUNDS VIEW | SAT/8:45 a.m. | Bernick's | SAT/1:45 p.m. | Bernick's | SUN/7:30 a.m. | Bernick's | ||
| Minnetonka (8) | 4-0 |
Brainerd (17) | 3-3 |
Sartell (36) | 1-2 |
3 |
3 |
|
| BRAINERD | SAT/7:15 a.m. | Bernick's | SAT/1:45 p.m. | Bernick's | SUN/9 a.m. | Bernick's | ||
| Sartell (4) | 0-4 |
Mounds View (17) | 3-3 |
Minnetonka (41) | 1-3 |
1 |
4 |
|
| SARTELL | SAT/7:15 a.m. | Bernick's | SAT/3:15 p.m. | Bernick's | SUN/7:30 a.m. | Bernick's | ||
| Brainerd (4) | 4-0 |
Minnetonka (21) | 2-5 |
Mounds View (36) | 2-1 |
4 |
2 |
2010 Pee Wee Blue Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BEMIDJI | SAT/8:30 a.m. | Ritsche | SAT/1:15 p.m. | Ritsche | SUN/9 a.m. | Ritsche | ||
| Detroit Lakes (5) | 4-1 |
Rogers (16) | 7-2 |
Hopkins (40) | 1-3 |
4 |
2 |
|
| DETROIT LAKES | SAT/8:30 a.m. | Ritsche | SAT/2:45 p.m. | Ritsche | SUN/7:30 a.m. | Ritsche | ||
| Bemidji (5) | 1-4 |
Hopkins (20) | 0-10 |
Rogers (35) | 3-4 |
0 |
4 |
|
| HOPKINS | SAT/7 a.m. | Ritsche | SAT/2:45 p.m. | Ritsche | SUN/9 a.m. | Ritsche | ||
| Rogers (1) | 7-3 |
Detroit Lakes (20) | 10-0 |
Bemidji (40) | 3-1 |
6 |
1 |
|
| ROGERS | SAT/7 a.m. | Ritsche | SAT/1:15 p.m. | Ritsche | SUN/7:30 a.m. | Ritsche | ||
| Hopkins (1) | 3-7 |
Bemidji (16) | 2-7 |
Detroit Lakes (35) | 4-3 |
2 |
3 |
2010 Pee Wee Red Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BUFFALO | SAT/7 a.m. | NHC-M | SAT/4 p.m. | NHC-P | SUN/8:45 a.m. | NHC-P | ||
| Burnsville (2) | 2-8 |
Moorhead (23) | 3-4 |
Grand Forks (39) | 5-4 |
2 |
3 |
|
| BURNSVILLE | SAT/7 a.m. | NHC-M | SAT/5:30 p.m. | NHC-P | SUN/7 a.m. | NHC-M | ||
| Buffalo (2) | 8-2 |
Grand Forks (27) | 3-1 |
Moorhead (33) | 3-0 |
6 |
1 |
|
| GRAND FORKS | SAT/8:30 a.m. | NHC-M | SAT/5:30 p.m. | NHC-P | SUN/8:45 a.m. | NHC-P | ||
| Moorhead (6) | 3-3 |
Burnsville (27) | 1-3 |
Buffalo (39) | 4-5 |
1 |
4 |
|
| MOORHEAD | SAT/8:30 a.m. | NHC-M | SAT/4 p.m. | NHC-P | SUN/7 a.m. | NHC-M | ||
| Grand Forks (6) | 3-3 |
Buffalo (23) | 4-3 |
Burnsville (33) | 0-3 |
3 |
2 |
2010 Pee Wee Green Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| EAGAN | SAT/8:45 a.m. | Torrey | SAT/2 p.m. | Torrey | SUN/8:45 a.m. | Torrey | ||
| Mpls. Park (7) | 1-8 |
STMA (18) | 3-4 |
St. Cloud (38) | 3-2 |
2 |
3 |
|
| MPLS. PARK | SAT/8:45 a.m. | Torrey | SAT/3:45 p.m. | Torrey | SUN/7:15 a.m. | Torrey | ||
| Eagan (7) | 8-1 |
St. Cloud (22) | 6-3 |
STMA (34) | 4-3 |
6 |
1 |
|
| STMA | SAT/7:15 a.m. | Torrey | SAT/2 p.m. | Torrey | SUN/7:15 a.m. | Torrey | ||
| St. Cloud (3) | 5-3 |
Eagan (18) | 4-3 |
Mpls. Park (34) | 2-4 |
4 |
2 |
|
| ST. CLOUD |
SAT/7:15 a.m. | Torrey | SAT/3:45 p.m. | Torrey | SUN/8:45 a.m. | Torrey | ||
| STMA (3) | 3-5 |
Mpls. Park (22) | 3-6 |
Eagan (38) | 2-3 |
0 |
4 |