Bantam Tournament
Our 2008 top seeds are Grand Forks, N.D., Bemidji, Moorhead and Minnetonka.
Our round-robin schedules for each four-team division are below. Divisional winners advance to the Championship Playoffs. Divisional runners-up advance to the Consolation Playoffs. Teams that finish in third and fourth places also play games. The point system: Win = 2 points Tie = 1 point Loss = 0 points. H = HOME team. V = VISITOR. View the rules (PDF) for tie-breaking procedures.
RinkWriter scoresheets, in Acrobat PDF format, are posted below following each game. Numbers in parentheses are game numbers used to organize the tournament.
2008 Bantam Black Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| APPLE VALLEY | SAT/12:15 p.m. | Bernick's | SAT/6 p.m. | Torrey | SUN/11:15 a.m. | Torrey | ||
| Faribault (14) | 2-3 |
Sioux Falls (25) | 8-2 |
Grand Forks (42) | 4-2 |
4 |
2 |
|
| GRAND FORKS, ND | SAT/9:15 a.m. | NHC-M | SAT/8:15 p.m. | Ritsche | SUN/11:15 a.m. | Torrey | ||
| Sioux Falls (10) | 7-0 |
Faribault (32) | 3-0 |
Apple Valley (42) | 2-4 |
4 |
1 |
|
| FARIBAULT | SAT/12:15 p.m. | Bernick's | SAT/8:15 p.m. | Ritsche | SUN/1:15 p.m. | Torrey | ||
| Apple Valley (14) | 3-2 |
Grand Forks (32) | 0-3 |
Sioux Falls (46) | 3-1 |
2 |
3 |
|
| SIOUX FALLS, SD | SAT/9:15 a.m. | NHC-M | SAT/6 p.m. | Torrey | SUN/1:15 p.m. | Torrey | ||
| Grand Forks (10) | 0-7 |
Apple Valley (25) | 2-8 |
Faribault (46) | 1-3 |
0 |
4 |
2008 Bantam Blue Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BEMIDJI | SAT/9:15 a.m. | East | SAT/6:30 p.m. | Bernick's | SUN/1:30 p.m. | NHC-P | ||
| Sartell (9) | 6-0 |
North Metro (26) | 6-0 |
Lakeville (48) | 4-4 |
5 |
1 |
|
| NORTH METRO | SAT/9 a.m. | Ritsche | SAT/6:30 p.m. | Bernick's | SUN/11:15 a.m. | NHC-M | ||
| Lakeville (8) | 4-2 |
Bemidji (26) | 0-6 |
Sartell (41) | 1-4 |
2 |
3 |
|
| LAKEVILLE NORTH |
SAT/9 a.m. | Ritsche | SAT/8:15 p.m. | Bernick's | SUN/1:30 p.m. | NHC-P | ||
| North Metro (8) | 2-4 |
Sartell (30) | 6-7 |
Bemidji (48) | 4-4 |
1 |
4 |
|
| SARTELL | SAT/9:15 a.m. | East | SAT/8:15 p.m. | Bernick's | SUN/11:15 a.m. | NHC-M | ||
| Bemidji (9) | 0-6 |
Lakeville (30) | 7-6 |
North Metro (41) | 4-1 |
4 |
2 |
2008 Bantam Red Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| ALEXANDRIA | SAT/12:30 p.m. | Torrey | SAT/8:15 p.m. | NHC-P | SUN/1:30 p.m. | Ritsche | ||
| Chaska (16) | 3-6 |
Moorhead (31) | 0-3 |
Mlps. Park (47) | 0-1 |
0 |
4 |
|
| MINNEAPOLIS PARK |
SAT/10:30 a.m. | Torrey | SAT/6:30 p.m. | NHC-P | SUN/1:30 p.m. | Ritsche | ||
| Moorhead (11) | 1-9 |
Chaska (27) | 0-2 |
Alexandria (47) | 1-0 |
2 |
3 |
|
| CHASKA | SAT/12:30 p.m. | Torrey | SAT/6:30 p.m. | NHC-P | SUN/11:30 a.m. | Ritsche | ||
| Alexandria (16) | 6-3 |
Mlps. Park (27) | 2-0 |
Moorhead (43) | 2-9 |
4 |
2 |
|
| MOORHEAD | SAT/10:30 a.m. | Torrey | SAT/8:15 p.m. | NHC-P | SUN/11:30 a.m. | Ritsche | ||
| Mlps. Park (11) | 9-1 |
Alexandria (31) | 3-0 |
Chaska (43) | 9-2 |
6 |
1 |
2008 Bantam Green Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BURNSVILLE | SAT/12:30 p.m. | East | SAT/6:15 p.m. | Ritsche | SUN/11:30 a.m. | NHC-P | ||
| St. Cloud (15) | 5-2 |
Cottage Grove (28) | 1-0 |
Minnetonka (44) | 0-4 |
4 |
3 |
|
| COTTAGE GROVE | SAT/10:30 a.m. | Bernick's | SAT/6:15 p.m. | Ritsche | SUN/1:15 p.m. | NHC-M | ||
| Minnetonka (12) | 1-4 |
Burnsville (28) | 0-1 |
St. Cloud (45) | 1-9 |
0 |
4 |
|
| MINNETONKA | SAT/10:30 a.m. | Bernick's | SAT/8 p.m. | Torrey | SUN/11:30 a.m. | NHC-P | ||
| Cottage Grove (12) | 4-1 |
St. Cloud (29) | 5-6 |
Burnsville (44) | 4-0 |
4 |
1 |
|
| ST. CLOUD | SAT/12:30 p.m. | East | SAT/8 p.m. | Torrey | SUN/1:15 p.m. | NHC-M | ||
| Burnsville (15) | 2-5 |
Minnetonka (29) | 6-5 |
Cottage Grove (45) | 9-1 |
4 |
2 |