2010 Bantam Tournament
Our top seeds are Osseo-Maple Grove, Mounds View, Burnsville and Eagan.
Our round-robin schedules for each four-team division are below. Divisional winners advance to the Championship Playoffs. Divisional runners-up advance to the Consolation Playoffs. Teams that finish in third and fourth places also play games. The point system: Win = 2 points Tie = 1 point Loss = 0 points. H = HOME team. V = VISITOR. View the rules (PDF) for tie-breaking procedures.
RinkWriter® scoresheets, in Acrobat PDF format, are posted below following each game. Numbers in parentheses are game numbers used to organize the tournament.
2010 Bantam Black Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| CHASKA-CHANHASSEN | SAT/10:30 a.m. | Bernick's | SAT/4:45 p.m. | Bernick's | SUN/10:45 a.m. | Bernick's | ||
| Sartell (11) | 8-1 |
Osseo-MG (26) | 3-4 |
Moorhead (46) | 3-2 |
4 |
2 |
|
| SARTELL | SAT/10:30 a.m. | Bernick's | SAT/6:30 p.m. | Bernick's | SUN/12:15 p.m. | Bernick's | ||
| Chaska-C (11) | 1-8 |
Moorhead (30) | 1-3 |
Osseo-MG (48) | 1-8 |
0 |
4 |
|
| MOORHEAD | SAT/12 p.m. | Bernick's | SAT/6:30 p.m. | Bernick's | SUN/10:45 a.m. | Bernick's | ||
| Osseo-MG (13) | 0-3 |
Sartell (30) | 3-1 |
Chaska-C (46) | 2-3 |
2 |
3 |
|
| OSSEO- MAPLE GROVE |
SAT/12 p.m. | Bernick's | SAT/4:45 p.m. | Bernick's | SUN/12:15 p.m. | Bernick's | ||
| Moorhead (13) | 3-0 |
Chaska-C (26) | 4-3 |
Sartell (48) | 8-1 |
6 |
1 |
2010 Bantam Blue Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BEMIDJI | SAT/12:15 p.m. | Torrey | SAT/7 p.m. | NHC-M | SUN/10 a.m. | NHC-M | ||
| Detroit Lakes (14) | 2-4 |
Hastings (31) | 2-7 |
Mounds View (42) | 1-7 |
0 |
4 |
|
| DETROIT LAKES | SAT/12:15 p.m. | Torrey | SAT/8:30 p.m. | NHC-M | SUN/10:30 a.m. | Ritsche | ||
| Bemidji (14) | 4-2 |
Mounds View (32) | 4-10 |
Hastings (45) | 0-8 |
2 |
3 |
|
| HASTINGS |
SAT/2:30 p.m. | NHC-M | SAT/7 p.m. | NHC-M | SUN/10:30 a.m. | Ritsche | ||
| Mounds View (19) | 3-4 |
Bemidji (31) | 7-2 |
Detroit Lakes (45) | 8-0 |
4 |
2 |
|
| MOUNDS VIEW | SAT/2:30 p.m. | NHC-M | SAT/8:30 p.m. | NHC-M | SUN/10 a.m. | NHC-M | ||
| Hastings (19) | 4-3 |
Detroit Lakes (32) | 10-4 |
Bemidji (42) | 7-1 |
6 |
1 |
2010 Bantam Red Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BUFFALO | SAT/10 a.m. | NHC-M | SAT/4:30 p.m. | NHC-M | SUN/10:15 a.m. | NHC-P | ||
| Burnsville (9) | 1-5 |
Hermantown (25) | 1-7 |
Grand Forks (44) | 3-6 |
0 |
4 |
|
| BURNSVILLE |
SAT/10 a.m. | NHC-M | SAT/4:15 p.m. | Ritsche | SUN/8:30 a.m. | NHC-M | ||
| Buffalo (9) | 5-1 |
Grand Forks (24) | 5-1 |
Hermantown (37) | 6-2 |
6 |
1 |
|
| GRAND FORKS | SAT/11:30 a.m. | NHC-M | SAT/4:15 p.m. | Ritsche | SUN/10:15 a.m. | NHC-P | ||
| Hermantown (12) | 0-2 |
Burnsville (24) | 1-5 |
Buffalo (44) | 6-3 |
2 |
3 |
|
| HERMANTOWN | SAT/11:30 a.m. | NHC-M | SAT/4:30 p.m. | NHC-M | SUN/8:30 a.m. | NHC-M | ||
| Grand Forks (12) | 2-0 |
Buffalo (25) | 7-1 |
Burnsville (37) | 2-6 |
4 |
2 |
2010 Bantam Green Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| EAGAN | SAT/1 p.m. | NHC-M | SAT/6 p.m. | Ritsche | SUN/11:30 a.m. | NHC-M | ||
| Mpls. Park (15) | 3-1 |
Faribault (28) | 4-2 |
St. Cloud (47) | 4-0 |
6 |
1 |
|
| MPLS. PARK | SAT/1 p.m. | NHC-M | SAT/6 p.m. | Torrey | SUN/10:15 a.m. | Torrey | ||
| Eagan (15) | 1-3 |
St. Cloud (29) | 1-1 |
Faribault (43) | 8-1 |
3 |
2 |
|
| FARIBAULT | SAT/10:30 a.m. | Torrey | SAT/6 p.m. | Ritsche | SUN/10:15 a.m. | Torrey | ||
| St. Cloud (10) | 2-5 |
Eagan (28) | 2-4 |
Mpls. Park (43) | 1-8 |
0 |
4 |
|
| ST. CLOUD | SAT/10:30 a.m. | Torrey | SAT/6 p.m. | Torrey | SUN/11:30 a.m. | NHC-M | ||
| Faribault (10) | 5-2 |
Mpls. Park (29) | 1-1 |
Eagan (47) | 0-4 |
3 |
3 |