2009 Bantam Tournament
Our 2009 top seeds are Burnsville, Eagan, Hastings and Grand Forks.
Our round-robin schedules for each four-team division are below. Divisional winners advance to the Championship Playoffs. Divisional runners-up advance to the Consolation Playoffs. Teams that finish in third and fourth places also play games. The point system: Win = 2 points Tie = 1 point Loss = 0 points. H = HOME team. V = VISITOR. View the rules (PDF) for tie-breaking procedures.
RinkWriter® scoresheets, in Acrobat PDF format, are posted below following each game. Numbers in parentheses are game numbers used to organize the tournament.
2009 Bantam Black Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BURNSVILLE | SAT/10:15 a.m. | Bernick's | SAT/4:30 p.m. | Bernick's | SUN/10:15 a.m. | Bernick's | ||
| Sartell (11) | 6-1 |
Grafton-PR (26) | 2-1 |
Lakeville (43) | 4-0 |
6 |
1 |
|
| SARTELL | SAT/10:15 a.m. | Bernick's | SAT/6 p.m. | Bernick's | SUN/11:45 a.m. | Bernick's | ||
| Burnsville (11) | 1-6 |
Lakeville (30) | 1-6 |
Grafton-PR (48) | 1-7 |
0 |
4 |
|
| GRAFTON/ PARK RIVER, N.D. |
SAT/11:45 a.m. | Bernick's | SAT/4:30 p.m. | Bernick's | SUN/11:45 a.m. | Bernick's | ||
| Lakeville (15) | 6-2 |
Burnsville (26) | 1-2 |
Sartell (48) | 7-1 |
4 |
2 |
|
| LAKEVILLE NORTH |
SAT/11:45 a.m. | Bernick's | SAT/6 p.m. | Bernick's | SUN/10:15 a.m. | Bernick's | ||
| Grafton-PR (15) | 2-6 |
Sartell (30) | 6-1 |
Burnsville (43) | 0-4 |
2 |
3 |
2009 Bantam Blue Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BEMIDJI | SAT/11:45 a.m. | NHC-M | SAT/5:15 p.m. | Ritsche | SUN/9:30 a.m. | NHC-M | ||
| Eagan (13) | 1-4 |
Mlps. Park (28) | 3-5 |
Mounds View (42) | 5-2 |
2 |
3 |
|
| EAGAN | SAT/11:45 a.m. | NHC-M | SAT/6:45 p.m. | Ritsche | SUN/10:30 a.m. | Ritsche | ||
| Bemidji (13) | 4-1 |
Mounds View (32) | 6-3 |
Mlps. Park (46) | 6-2 |
6 |
1 |
|
| MLPS. PARK |
SAT/8:30 a.m. | NHC-M | SAT/5:15 p.m. | Ritsche | SUN/10:30 a.m. | Ritsche | ||
| Mounds View (5) | 7-3 |
Bemidji (28) | 5-3 |
Eagan (46) | 2-6 |
4 |
2 |
|
| MOUNDS VIEW | SAT/8:30 a.m. | NHC-M | SAT/6:45 p.m. | Ritsche | SUN/9:30 a.m. | NHC-M | ||
| Mlps. Park (5) | 3-7 |
Eagan (32) | 3-6 |
Bemidji (42) | 2-5 |
0 |
4 |
2009 Bantam Red Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| HASTINGS | SAT/11:45 a.m. | NHC-P | SAT/6:15 p.m. | NHC-P | SUN/11 a.m. | NHC-P | ||
| Elk River (16) | 4-0 |
Moorhead (31) | 2-2 |
North Metro (37) | 4-2 |
5 |
1 |
|
| ELK RIVER |
SAT/11:45 a.m. | NHC-P | SAT/4:30 p.m. | NHC-P | SUN/7:45 a.m. | NHC-M | ||
| Hastings(16) | 0-4 |
North Metro (27) | 3-3 |
Moorhead (47) | 1-2 |
1 |
3 |
|
| MOORHEAD | SAT/10:15 a.m. | NHC-P | SAT/6:15 p.m. | NHC-P | SUN/7:45 a.m. | NHC-M | ||
| North Metro (12) | 5-1 |
Hastings (31) | 2-2 |
Elk River (47) | 2-1 |
5 |
2 |
|
| NORTH METRO | SAT/10:15 a.m. | NHC-P | SAT/4:30 p.m. | NHC-P | SUN/11 a.m. | NHC-P | ||
| Moorhead (12) | 1-5 |
Elk River (27) | 3-3 |
Hastings (37) | 2-4 |
1 |
4 |
2009 Bantam Green Division
Team |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Day/Time Scoresheet |
Rink Score |
Points |
Place |
| BUFFALO | SAT/10:15 a.m. | Torrey | SAT/4:30 p.m. | Torrey | SUN/10:15 a.m. | Torrey | ||
| St. Cloud (10) | 0-4 |
Faribault (25) | 5-4 |
Grand Forks (44) | 1-5 |
2 |
3 |
|
| GRAND FORKS | SAT/11:45 a.m. | Torrey | SAT/6 p.m. | Torrey | SUN/10:15 a.m. | Torrey | ||
| Faribault (14) | 4-0 |
St. Cloud (29) | 2-2 |
Buffalo (44) | 5-1 |
5 |
1 |
|
| FARIBAULT | SAT/11:45 a.m. | Torrey | SAT/4:30 p.m. | Torrey | SUN/10:45 a.m. | NHC-M | ||
| Grand Forks (14) | 0-4 |
Buffalo (25) | 4-5 |
St. Cloud (45) | 4-4 |
1 |
4 |
|
| ST. CLOUD | SAT/10:15 a.m. | Torrey | SAT/6 p.m. | Torrey | SUN/10:45 a.m. | NHC-M | ||
| Buffalo (10) | 4-0 |
Grand Forks (29) | 2-2 |
Faribault (45) | 4-4 |
4 |
2 |